Short-Term Rentals
Management
We take the hassle out of property management, delivering unforgettable experiences for guests.
You collect the profits; we manage the rest.
| Monthly Price | Full Service | Elite |
|---|---|---|
| $99 + 20% of Rental Revenue | $99 + 23% of Rental Revenue | |
| 24/7 guest communication and support | ✔️ | ✔️ |
| Dynamic pricing adjustments to maximize revenue | ✔️ | ✔️ |
| Coordination of cleaning, laundry, and turnover services | ✔️ | ✔️ |
| Regular maintenance and repairs coordination | ✔️ | ✔️ |
| Guest reviews and feedback | ✔️ | ✔️ |
| Inventory management and restocking of essential supplies | ✔️ | ✔️ |
| Regular post cleaning inspections | ✔️ | ✔️ |
| Monthly financial reporting and statements | ✔️ | ✔️ |
| 12-month Marketing Campaign to past guests | ✔️ | ✔️ |
| Compliance & Payment of local lodging taxes | ✔️ | ✔️ |
| Online listing optimization and management in 9 platforms | ✔️ | ✔️ |
| Issue resolution and damage claims handling | ✔️ | ✔️ |
| HVAC Filter Delivery and changes | ✔️ | ✔️ |
| Pest Control included | ✔️ | ✔️ |
| Owner/Investor App with real time full visibility | ✔️ | ✔️ |
| Hotel Tax Occupancy remittance and payment | ✔️ | ✔️ |
| Material Track | ✔️ | ✔️ |
| Material Track Pro | $99/month add-on | ✔️ |
| STR Licensing Support | ✔️ | ✔️ |
| Turnkey Service for STR Licensing | $499 | ✔️ |
| Bill Pay Services | ❌ | ✔️ |
| Preventative Maintenance Program (**) | ❌ | ✔️ |
| Dedicated Account manager for ongoing support | ❌ | ✔️ |
| Pre-Listing Services | ||
| Property Evaluation & Revenue Estimations | FREE | FREE |
| Turn key Setup service | From $990 to $49,900 * | From $990 to $49,900 * |
* Varies by project, and depending on services and products included
** Preventative Maintenance Program includes seasonal inspections (HVAC filters, gutters, window seals, etc.)