Choose the Right
Property Management Service
At CHL Rentals offer flexible solutions for your rental investment
| Value | Full Service | Elite | |
|---|---|---|---|
| $69 + 4.9% (of monthly rent) | $69 + 6.9% (of monthly rent) | $69 + 8.9% (of monthly rent) | |
| Leasing Fee | One month rent | 70% of One Month's Rent | 50% of One Month's Rent |
| Lease Renewal Fee | $499 | $249 | $99 |
| Professional Photos + Interactive Floor Plans | ✔️ | ✔️ | ✔️ |
| Tenant Screening | ✔️ | ✔️ | ✔️ |
| Texas REALTORS Lease and Addendums | ✔️ | ✔️ | ✔️ |
| Move-in Coordination | ✔️ | ✔️ | ✔️ |
| Move-out/Security Deposit Coordination | ✔️ | ✔️ | ✔️ |
| Annual Market Rent Analysis | ✔️ | ✔️ | ✔️ |
| Accounting & Monthly Reporting | ✔️ | ✔️ | ✔️ |
| 24/7 Tenant Portal Access | ✔️ | ✔️ | ✔️ |
| 24/7 Owner Portal Access | ✔️ | ✔️ | ✔️ |
| Rent Collection | ✔️ | ✔️ | ✔️ |
| Resident Benefits Package (*) | ✔️ | ✔️ | ✔️ |
| Maintenance Coordination | ✔️ | ✔️ | ✔️ |
| 24/7 Emergency Response | ✔️ | ✔️ | ✔️ |
| Bilingual Customer Service | ✔️ | ✔️ | ✔️ |
| 6 Month Tenant Guarantee | ❌ | ✔️ | ✔️ |
| Eviction Coordination | ❌ | ✔️ | ✔️ |
| In-House Inspections | ❌ | 1 × Year | 2 × Year |
| Dedicated Account Manager | ❌ | ❌ | ✔️ |
| Preventative Maintenance Program (**) | ❌ | ❌ | ✔️ |
| Bill Pay Services | ❌ | ❌ | ✔️ |
* Resident Benefit Package: Includes HVAC filter delivery, pest control, renters insurance, utilities transfer, rewards for rent payments.
Preventative Maintenance Program (**)
| Season | Tasks |
|---|---|
| Winter (Nov-Dec-Jan) | 1 - Replace HVAC Filter & Visual inspection 2 - Inspect/Install Faucet cover |
| Spring (Feb-Mar-Apr) | 1 - Clean gutters (below 12ft) 2 - Inspect window screens |
| Summer (May-Jun-Jul) | 1 - Replace HVAC Filter & Visual inspection 2 - Clean dryer vent cap |
| Fall (Aug-Sept-Oct) | 1 - Clean gutters (below 12ft) 2 - Check door and window seals |